Study
“He is the best man who, when making his plans, fears and reflects on everything that can happen to him, but in the moment of action is bold.”
[Herodotus]
I spent many years thinking about doing a Master and took my time deciding which course, where, how, and above all deliberating on whether I could do it whilst earning a living. I had to find the right blend of technical and business units. I knew I wouldn’t last the distance unless I was genuinely interested.
After much encouragement from friends who had had similar journeys, I took the plunge in 2010 and completed in 2014. Once I started, studying naturally took priority over almost everything else besides work, including my social life. At times I resented having to forego so much for the privilege of studying, but now that it’s over I think will miss it.
It was a worthwhile investment as I noticed how my confidence and professional ability improved. I am of course grateful for the support of friends and family who helped me complete this journey (you know who you are).
The “Master of Technology (Business Systems)” was previously called “Master of Technology in Business Systems Design & Management”. The units I competed are listed below with their old and new unit codes.
| 1 | MTB110Z/ MTB510 | Information Methods and Management | 72% | (Credit) |
| 2 | MTB120Z/ MTB630 | Business Support Systems and Project Management | 80% | (Distinction) |
| 3 | MTB130Z/ MTB620 | H-CI and Web Design for Competitive Advantage | 88% | (High Distinction) |
| 4 | MTB140Z/ MTB520 | Managing the Transition to e-Business | 78% | (Distinction) |
| 5 | MTB210Z/ MTB640 | Electronic Communications | 60% | (Pass) |
| 6 | MTB220Z/ MTB610 | Database Design and Management | 82% | (Distinction) |
| 7 | MTB230Z/ MTB650 | e-Business Design for Competitive Advantage | 68% | (Credit) |
| 8 | MTB310Z/ MTB820 | Research Methods for Business and Communication Project | 77% | (Distinction) |
| 9 | HIT6416 | Enterprise Systems | 80% | (Distinction) |
| 10 | LMC601 | Leading & Managing People in Chaos & Complexity | 76% | (Distinction) |
| 11 | MTB320/ MTB810 | IT Strategies for Business | 81% | (Distinction) |
| 12 | MTB830/ INF80012 |
Research Project | 65% | (Credit) |
